Ward 3 door hanger sections
Home counts are 2020 Census housing units per block, summed per section (Ward 3 total: 920). MIU dorms are group quarters, not housing units, so campus blocks add few homes. Section lines follow streets/block edges: W Stone Ave, W Hempstead Ave, W Burlington Ave, the W Jefferson Ave / Adams Ln line, N 22nd St and S 20th St are the dividers. Source: Iowa Secretary of State ward shapefile (2021 redistricting); U.S. Census Bureau 2020 block counts.
| Section | Boundaries | Streets covered | Approx. homes |
|---|---|---|---|
| 1 - North of Stone | W Stone Ave north to the ward line (W Gear Ave), east of the 23rd St line; includes the N 4th St / Hwy 1 arm | N 4th St (Hwy 1) west side, W Merrill Ave, W Carpenter Ave, Dimick Dr, General Davis Cres, Orchard St, W Gear Ave south side | 167 |
| 2 - Campus + Grimes corridor | W Hempstead Ave north to W Stone Ave, east of the N 22nd St line; spans the MIU campus | W Grimes Ave, W Depot Ave, W Kirkwood Ave, W Lowe Ave, north side of W Hempstead Ave, south side of W Stone Ave; N 5th and N 6th Sts | 135 |
| 3 - Burlington belt | W Burlington Ave (US 34 Bus.) north to W Hempstead Ave, east of N 22nd St | W Briggs Ave, W Broadway Ave, south side of W Hempstead Ave, north side of W Burlington Ave; N 6th St, east side of N 22nd St | 168 |
| 4 - West side | West of the N 22nd St line from W Gear Ave south to W Burlington Ave, then west of S 20th St south to the W Jefferson Ave / Adams Ln line | 23rd St, 26th St, N 28th St, Brookville Rd; west ends of W Grimes and W Briggs Aves; S 29th-S 33rd Sts north of Jefferson; W Adams Ave, Adams Ln, Green Valley Ct | 142 |
| 5 - Southeast | South of W Burlington Ave, east of S 20th St | W Washington Ave, W Adams Ave and W Jefferson Ave east of 20th; east side of S 20th St; west ends of S 5th-S 7th Sts | 151 |
| 6 - Southwest | South of the W Jefferson Ave / Adams Ln line, west of S 20th St | S 23rd and S 29th-S 33rd Sts south of Jefferson (S 32nd is Co Hwy H33); W Madison, W Jackson, W Van Buren and W Tyler Aves; Jackpine Loop | 157 |
