Ward 5 door hanger sections
Home counts are 2020 Census housing units per block, summed per section (Ward 5 total: 996). Ward 5 covers south Fairfield from the S 17th St neighborhoods east past S Main St (Hwy 1). Section lines follow streets: W Tyler Ave, S 8th St, S 7th St/Liberty Dr and S Main St (Hwy 1) are the dividers. Source: Iowa Secretary of State ward shapefile (2021 redistricting); U.S. Census Bureau 2020 block counts.
| Section | Boundaries | Streets covered | Approx. homes |
|---|---|---|---|
| 1 - Northwest | Ward 3 line (W Washington Ave) south to W Tyler Ave, west of S 8th St | S 14th, S 15th and S 17th Sts; W Madison, W Jefferson and the W Jackson Ave curve; Oakwood Blvd; west ends of W Tyler and W Harrison Aves | 173 |
| 2 - North-central | W Tyler Ave north to the ward line, S 8th St east to the ward line near S 5th St | S 5th, S 6th, S 7th and S 8th Sts; W Harrison, W Van Buren and W Tyler Aves; W Jackson St; Fairview Dr; west end of W Monroe Ave | 185 |
| 3 - Southwest | W Tyler Ave south to the city edge, west of S 7th St and Liberty Dr | W Taylor and W Fillmore Aves; Southview Dr and Cir; Grand Park Dr; Dogwood Dr (west loop); Liberty Dr; Woodside Cir; Key Blvd; Hilltop Ln; Sunset Dr | 201 |
| 4 - South-central | S 7th St east to S Main St (Hwy 1), W Tyler Ave south to the city edge | W Polk and W Fillmore Aves; S 2nd through S 6th St south ends; W Palm Dr; Dogwood Dr and Lone Oak Cir; Libertyville Rd; US Hwy 34 | 227 |
| 5 - East of Main | Everything east of S Main St (Hwy 1) to the ward line | E Buchanan and E Fillmore Aves; Southgate Cir; Mint Blvd; Linden Dr; Lincoln Ave; S Junction Rd; 227th St; US Hwy 34 | 210 |
